





Equipment Model | CM20A | |
Serial Number | 1S | 3S |
Filling Rate | ≤4Kg/min | ≤4Kg/min |
Filling Stations | 1 | 3 |
Working Pressure | 0-3.8Mpa | |
Resolution Ratio | 0.1 g | |
Equipment Certification | CE | |
Vacuum Rate | 4 L/S | |
Vacuum Degree | 0.5 Pa | |
Filling Port | 1/4" | |
Filling Hose Length | Standard 2 meters | |
Compressed Air Pressure | 0.5-0.7Mpa | |
Programmer | Siemens | |
Power supply | 380V 50Hz 3Phase 220V 50Hz 1Phase | |
Dimension | 900*800*1340 mm | |
Approved refrigerants | R134a, R22, R513a, R404A, R410A, R406A etc. | |















